Accepted by over 12,000 universities and institutions in 160+ countries, including the U.S., Canada, UK, Australia, and Europe.
Designed to reflect real academic settings and classroom communication for higher education success.
Tests the kind of English you’ll use in lectures, textbooks, academic discussions, and research.
Get your TOEFL scores in just 4–6 days, helping you apply faster to your desired universities.
Choose between test center exams, at-home testing, or the Paper Edition available in select countries.
Rated by AI plus human examiners for balanced, unbiased, and consistent results — no interview pressure.
The most popular and widely accepted version of TOEFL, conducted online either at a designated test center or from home. It assesses all four English skills: Reading, Listening, Speaking, and Writing, using real academic content.
Best for:
Identical in content and scoring to the TOEFL iBT, this version is taken from the comfort of your home under secure, remote proctoring. Ideal for students in locations where test centers are limited.
Best for:
This version is offered in select countries. It includes Reading, Listening, and Writing sections on paper at a test center, while the Speaking section is completed on a computer at home within three days of the paper test.
Best for:
| Total (1-6) | Listening | Est. Total (0–120) |
|---|---|---|
| 6 | 28-30 | 114+ |
| 5.5 | 26-27 | 107+ |
| 5 | 22-25 | 95+ |
| 4.5 | 20-21 | 86+ |
| 4 | 17-19 | 72+ |
| 3.5 | 13-16 | 58+ |
| 3 | 9-12 | 44+ |
| 2.5 | 6-8 | 34+ |
| 2 | 4-5 | 24+ |
| 1.5 | 2-3 | 12+ |
| 1 | 0-1 | 0+ |
| Total (1-6) | Reading | Est. Total (0–120) |
|---|---|---|
| 6 | 29-30 | 114+ |
| 5.5 | 27-28 | 107+ |
| 5 | 24-26 | 95+ |
| 4.5 | 22-23 | 86+ |
| 4 | 18-21 | 72+ |
| 3.5 | 12-17 | 58+ |
| 3 | 6-11 | 44+ |
| 2.5 | 4-5 | 34+ |
| 2 | 3 | 24+ |
| 1.5 | 2 | 12+ |
| 1 | 0-1 | 0+ |
| Total (1-6) | Writing | Est. Total (0–120) |
|---|---|---|
| 6 | 29-30 | 114+ |
| 5.5 | 27-28 | 107+ |
| 5 | 24-26 | 95+ |
| 4.5 | 21-23 | 86+ |
| 4 | 17-20 | 72+ |
| 3.5 | 15-16 | 58+ |
| 3 | 13-14 | 44+ |
| 2.5 | 10-12 | 34+ |
| 2 | 5-9 | 24+ |
| 1.5 | 3-6 | 12+ |
| 1 | 0-4 | 0+ |
| Total (1-6) | Speaking | Est. Total (0–120) |
|---|---|---|
| 6 | 28-30 | 114+ |
| 5.5 | 27 | 107+ |
| 5 | 25-26 | 95+ |
| 4.5 | 23-24 | 86+ |
| 4 | 20-22 | 72+ |
| 3.5 | 18-19 | 58+ |
| 3 | 16-17 | 44+ |
| 2.5 | 13-15 | 34+ |
| 2 | 11-12 | 24+ |
| 1.5 | 5-9 | 12+ |
| 1 | 0-2 | 0+ |
Book your free counselling session today and get ready for TOEFL, the exam that opens pathways to universities and careers worldwide. Trusted in over 150 countries, TOEFL can take your dreams further.
📅 Book My Free Counselling