- The test consists of 40 questions, with each correct answer contributing 1 point to the raw score. It’s important to note that the conversion of raw scores to band scores differs between the IELTS Academic Reading and General Training Reading tests.
- Below is the chart illustrating how raw scores are converted into band scores for both test types.
Academic Reading
| Band Score | Score / 40 |
| 9 | 39-40 |
| 8.5 | 37-38 |
| 8 | 35-36 |
| 7.5 | 33-34 |
| 7 | 30-32 |
| 6.5 | 29-29 |
| 6 | 23-26 |
| 5.5 | 19-22 |
| 5 | 15-18 |
| 4.5 | 13-14 |
| 4 | 10-12 |
| 3.5 | 8-9 |
| 3 | 6-7 |
| 2.5 | 4-5 |
| 2 | 3 |
General Training Reading
| Band Score | Score / 40 |
| 9 | 40 |
| 8.5 | 39 |
| 8 | 38-38 |
| 7.5 | 36 |
| 7 | 34-35 |
| 6.5 | 32-33 |
| 6 | 30-31 |
| 5.5 | 27-29 |
| 5 | 23-26 |
| 4.5 | 19-22 |
| 4 | 15-18 |
| 3.5 | 12-14 |
| 3 | 9-11 |
| 2.5 | 6-8 |
| 2 | 4-5 |
